Derby Records
1952-1952

Side A

Side B

Side A

Side B
Title | Side | Pressing Number | Plate Number | Song Written by | Accomp | Lable | Speed/Format | Released | Country |
Should You Forsake Me – with Bob Anthony | A | 45-797 | 45-d-847 | Cassone-Elly-Cassone | Buddy Koster Orch | Derby | 45 | 1952 | US |
I Just Can’t Control It – with Bob Anthony | B | 45-797 | 45-d-848 | Ippolito – Malfa – Cassone – Hartman | Buddy Koster Orch | Derby | 45 | 1952 | US |
Angela – with Bob Anthony | A | 45-900 | 45-d-849 | Cassone – Elly – Cassone – Hartman | Buddy Koster Orch | Derby | 45 | 1952 | US |
Wholesale – with Bob Anthony | B | 45-900 | 45-d-850 | Ippolito – Malfa – Cassone – Hartman | Buddy Koster Orch | Derby | 45 | 1952 | US |
MercurY RECORDS
1954-1956

Side A

Side B


Side A

Side B

Side A

Side B


Side A

Side B

Side A

Side B


Side A

Side B

Side A

Side B

Side A

Side A

Side B

Side B

Side A





Side B





The Mercury Labels – A Discography Vol 1: The 1945-1956 Era (Michel Ruppli, Ed Novitsky)
Title | Side | Pressing Number | Plate Number | Song Publisher | Agency | Time | Song Written by | Accomp | Speed/Format | Released | |
Don’t Drop It | A | 70422 | YB10472 | American Music Inc. | BMI | 2:11 | Terry Fell | Hugo Pretti And His Orchestra | 78 | Aug-54 | |
Oo Wa | B | 70422 | YB10473 | Favorite Music | ASCAP | 2:11 | Peretti-Ceatore | Hugo Pretti And His Orchestra | 78 | Aug-54 | |
Dixie Danny | B | 70548 | YB11216 | Southern Music Inc. | ASCAP | 2:05 | Reichner-Singer | Hugo Pretti And His Orchestra | 78 | Jan-55 | |
No Chance | A | 70548 | YB11215 | Jubilee Music Co. | ASCAP | 2:04 | Jeanne Burns | Hugo Pretti And His Orchestra | 78 | Jan-55 | |
Dancing and Dreaming | A | 70596 | YB11263 | Rylan Music Corp. | ASCAP | 2:11 | Hoffman-Manning | Orchestra Cunducted by Hugo Peretti | 78 | Mar-55 | |
The Old Town Hall | B | 70596 | YB11264 | Penn Music | ASCAP | 2:05 | Lubar-Lowe | Orchestra Cunducted by Hugo Peretti | 78 | Mar-55 | |
Olly Olly Atsen, Free | B | 70643 | YB11300 | Tollie-Sheldon | BMI | 2:00 | Rowan-House-Carter | Hugo Pretti And His Orchestra | 78 | 1955 | |
Truly | A | 70643 | YB11299 | Modern Music | BMI | 2:09 | Berry-Josea | Hugo Pretti And His Orchestra | 78 | 1955 | |
Angel’s Tears | A | 70705 | YB11674 | Famous Music | ASCAP | 2:30 | Mack David | Hugo Pretti And His Orchestra | 78 | Sep-55 | |
Love and Marriage | B | 70705 | YB11675 | Barton Music Corp. | ASCAP | 2:15 | Cahn-Van Heusen | Hugo Pretti And His Orchestra | 78 | Sep-55 | |
Do It Over Again | A | 70382-X45 | YW10423 | Favorite Music | ASCAP | 2:33 | Peretti-Ceatore | 45 | 1954 | ||
Son of a Gondolier | B | 70382-X45 | YW10424 | Laurel Music | ASCAP | 2:36 | Stillman-Alstone | 45 | 1954 | ||
Don’t Drop It | A | 70422X45 | YW10472 | American Music Inc. | BMI | 2:11 | Terry Fell | Hugo Pretti And His Orchestra | 45 | Aug-54 | |
Oo Wa | B | 70422X45 | YW10473 | Favorite Music | ASCAP | 2:11 | Peretti-Ceatore | Hugo Pretti And His Orchestra | 45 | Aug-54 | |
I Got a Hole In My Sole (Rusty Draper with The Laurie Sisters) | A | 70481-X45 | YW10489 | Frank Music | ASCAP | 2:04 | Gilbert-Rotella | Rusty Draper and The Laurie Sisters | 45 | Oct-54 | |
Watch Your Language (Rusty Draper with The Laurie Sisters) | B | 70481-X45 | YW10490 | Mills Music Inc. | ASCAP | 2:15 | Pola-David-Carr | Rusty Draper and The Laurie Sisters | 45 | Oct-54 | |
Dixie Danny | B | 70548X45 | YW11216 | Southern Music Inc. | ASCAP | 2:05 | Reichner-Singer | Hugo Pretti And His Orchestra | 45 | Jan-55 | |
No Chance | A | 70548X45 | YW11215 | Jubilee Music Co. | ASCAP | 2:04 | Jeanne Burns | Hugo Pretti And His Orchestra | 45 | Jan-55 | |
The Old Town Hall | B | 70596X45 | YW11264 | Penn Music | ASCAP | 2:05 | Lubar-Lowe | Orchestra Cunducted by Hugo Peretti | 45 | Mar-55 | |
Dancing and Dreaming | A | 70596-X45 | YW11263 | Rylan Music Corp. | ASCAP | 2:11 | Hoffman-Manning | Orchestra Cunducted by Hugo Peretti | 45 | Mar-55 | |
Olly Olly Atsen, Free | B | 70643X45 | YW11300 | Tollie-Sheldon | BMI | 2:00 | Rowan-House-Carter | Hugo Pretti And His Orchestra | 45 | 1955 | |
Truly | A | 70643X45 | YB11299 | Modern Music | BMI | 2:09 | Berry-Josea | Hugo Pretti And His Orchestra | 45 | 1955 | |
Sugar Blues | A | 7065X45 | YW11307 | Pickwick Music | ASCAP | 2:14 | Fletcher-Williams | Hugo Pretti And His Orchestra | 45 | 1955 | |
Your Take Your Road (And I’ll Take Mine) | B | 7065X45 | YW11308 | Trinity Music | BMI | 2:40 | Jim Lowe | Hugo Pretti And His Orchestra | 45 | 1955 | |
Angel’s Tears | A | 70705X45 | YW11674 | Famous Music | ASCAP | 2:30 | Mack David | Hugo Pretti And His Orchestra | 45 | Sep-55 | |
Love and Marriage | B | 70705X45 | YW11675 | Barton Music Corp. | ASCAP | 2:15 | Cahn-Van Heusen | Hugo Pretti And His Orchestra | 45 | Sep-55 | |
The Lord is a Busy Man | B | 70751X45 | YW12136 | Hill & Range | BMI | 2:20 | Allen-Joyce | Hugo Pretti And His Orchestra | 45 | Released Nov. 3, 1955 | |
When You Dance | A | 70751X45 | YW12135 | Angel Music | BMI | 2:40 | Andrew Jones | Hugo Pretti And His Orchestra | 45 | Released Nov. 3, 1955 | |
Olly Olly Atsen, Free | B | A-1222 | YW11300 | Rowan-House-Carter | Hugo Pretti And His Orchestra | 78 | 1955 | ||||
Truly | A | A-1222 | YW11299 | Rowan-House-Carter | Hugo Pretti And His Orchestra | 78 | 1955 | ||||
Do It Over Again | A | M4038 | YB10423 | Favorite Music | 2:33 | Peretti-Ceatore | Hugo Pretti And His Orchestra | 78 | 1954 | ||
Son of a Gondolier | B | M4038 | YW10424 | Chappell | 2:36 | Stillman-Alstone | Hugo Pretti And His Orchestra | 78 | 1954 | ||
Dixie Danny | B | M4106 | YW11216 | Southern Music Sydney | 2:05 | Reichner-Singer | Hugo Pretti And His Orchestra | 78 | Jan-55 | ||
No Chance | A | M4106 | YW11215 | Jubilee Music Co. | 2:04 | Jeanne Burns | Hugo Pretti And His Orchestra | 78 | Jan-55 |
All recordings – Fine Recording Studios, NYC
VIK RECORDS
1956-1957

Side A

Side B


Side A

Side B

Side A

Side B

Title | Side | Pressing Number | Plate Number | Song Publisher | Agency | Time | Song Written by | Accomp | Lable | Speed/Format | Released |
One Time | B | 4X-0209 | G4PW-3530 | Roosevelt Music Co. | BMI | 2:06 | Charles Singleton-Rose Marie McCoy | Neil Hefti And His Orchestra | Vik | 45 | Apr-56 |
Jump, Junior, Jump | A | 4X-0209 | G4PW-3529 | Irish Trojan Music Corp. | BMI | 2:15 | Hank Hadas-Michael Brown | Neil Hefti And His Orchestra | Vik | 45 | Apr-56 |
Your Heart’s In Danger | A | 4X-0220 | G4PW-3528 | Kahl Music Co. | BMI | 2:35 | Vic Abrams | Neil Hefti And His Orchestra | Vik | 45 | Jul-56 |
How Many Teardrops | B | 4X-0220 | G4PW-3531 | Pine Ridge Music Inc. | ASCAP | 2:22 | A. M and A. E. Hamilton | Neil Hefti And His Orchestra | Vik | 45 | Jul-56 |
Give Me One Kiss | A | 4X-0247 | G4PW-7290 | Douglas Publishing Co. | BMI | 1:53 | All Brown | Neil Hefti And His Orchestra | Vik | 45 | Dec-56 |
Shame on You Georgie | B | 4X-0247 | G4PW-7291 | Shalimar-Romance Music Corp. | BMI | 2:35 | Wandra Merrill | Neil Hefti And His Orchestra | Vik | 45 | Dec-56 |
SEECO Records
1958-1958

Side A

Side A

Side B

Side B

Title | Side | Pressing Number | Plate Number | Song Publisher | Agency | Song Written by | Lable | Speed/Format | Released |
Blue and Broken Hearted | A | 45-6007 | 45-SR-72 | Mills Music Inc. | ASCAP | G. Clark-E. Leslie-L. Handman | Seeco | 45 | Dec-58 |
Tell Me, Tell Me | B | 45-6007 | 45-SR-73 | Mills Music Inc. | ASCAP | G. Clark-E. Leslie-L. Handman | Seeco | 45 | Dec-58 |
RCA CAMDEN
1960


Information from both sides now
https://www.bsnpubs.com/rca/rca/57%20-%20Camden.pdf Page 36
CAL/CAS 545 – Hits of the Great Girl Groups – Laurie Sisters [1960] Pennsylvania Polka/(I’ll Be With You) In Apple Blossom Time/Bei Mir Bist Du Schoen/Imagination/Mister Sandman/Something’s Gotta Give/Teach Me Tonight/Hearts Of Stone/Once In A Wile/Billy Boy
RCA CAMDEN (Unreleased Album)
Circa 1957-1958


Novelty Tunes – The Laurie Sisters with Sid Bass and His Orchestra
Track | Title |
SIDE A | |
1 | Well Alright (Tonight’s The Night) |
2 | Hold Tight |
3 | The Frim Fram Sauce |
4 | The Music Goes ‘Round And ‘Round |
SIDE B | |
5 | Hut Sut Song |
6 | Chickery Chick |
7 | Mairzy Doats |
8 | Zip-A-Dee-Doo-Dah |
9 | Oop Boop Didum Dadum-Wadum |
10 | Flat Foot Floogie |
EPIC RECORDS
1960




MGM Records
1959-1961

Side A

Side A

Side B

Side B


Side A

Side A

Side B

Side B

Side A

Side A

Side B

Side B

Title | Side | Pressing Number | Plate Number | Song Publisher | Agency | Time | Song Written by | Accomp | Lable | Speed/Format | Released | Recorded Date | Recording Time | Studio | Country | |
Wedding Bells Are Ringing (For Everyone But Me) | K12854 | 59-xy-1090-2 | Orchestra Cunducted by Ray Ellis (9 Musicians) | MGM | 45 | 14-Dec-59 | 3-Nov-59 | 2PM-5PM | Olmstead Studios NYC | |||||||
I Really Don’t Want to Know | K12854 | 59-xy-1090-7 | Orchestra Cunducted by Ray Ellis (9 Musicians) | MGM | 45 | 14-Dec-59 | 3-Nov-59 | 2PM-5PM | Olmstead Studios NYC | |||||||
I Surrender Dear | K12896 | 60-XY-570 | Mills Music Inc. | ASCAP | 2:43 | Clifford-Barris | Orchestra Cunducted by Ray Ellis (16 Musicians) | MGM | 45 | 23-May-60 | 16-Mar-60 | 2PM-5PM | Olmstead Studios NYC | |||
I Surrender Dear | 45-MGM 1083 | 60-XY-570 45 | Mills Music Inc. | ASCAP | Clifford-Barris | Orchestra Cunducted by Ray Ellis (16 Musicians) | MGM | 45 | 23-May-60 | 16-Mar-60 | 2PM-5PM | Olmstead Studios NYC | ||||
Lonesome and Sorry | K12967 | 60-XY-571 | Mills Music Inc. | ASCAP | 2:05 | Davis-Conrad | Orchestra Cunducted by Ray Ellis (16 Musicians) | MGM | 45 | Nov-60 | 16-Mar-60 | 2PM-5PM | Olmstead Studios NYC | |||
Don’t Forget (To Sign Your Name With a Kiss) | K12896 | 60-XY-572 | Roncom Music Co. | ASCAP | 2:13 | Bell-Belline | Orchestra Cunducted by Ray Ellis (16 Musicians) | MGM | 45 | 23-May-60 | 16-Mar-60 | 2PM-5PM | Olmstead Studios NYC | |||
Don’t Forget (To Sign Your Name With a Kiss) | 45-MGM 1083 | 60-XY-572 45 | J. Fields | Bell-Belline | Orchestra Cunducted by Ray Ellis (16 Musicians) | MGM | 45 | 23-May-60 | 16-Mar-60 | 2PM-5PM | Olmstead Studios NYC | |||||
Live It Up | K12967 | 60-XY-764 | Chappell & Co. | ASCAP | 2:15 | Stillman-Canfora | Orchestra Cunducted by Ray Ellis | MGM | 45 | May-60 | Olmstead Studios NYC | |||||
Caress Me | Unissued | 60-xy-888 | MGM | 6/22/1960 | NYC | |||||||||||
Meaning Of The Blues | Unissued | 61-xy-470 | MGM | 3/2/1961 | NYC | |||||||||||
There Will Never Be | Unissued | 61-xy-471 | MGM | 3/2/1961 | NYC | |||||||||||
You Don’t Know What You’ve Done | Unissued | 61-xy-472 | MGM | 3/2/1961 | NYC | |||||||||||
Air Mail | Unissued | 61-xy-473 | MGM | 3/2/1961 | NYC | |||||||||||
Port Records
1963-1963


Title | Side | Pressing Number | Plate Number | Song Publisher | Agency | Time | Song Written by | Accomp | Lable | Producer | Speed/Format | Released |
Something Old – Something New | B | 70033 | P 4061 | Integrity – Nancy – Josie Music | ASCAP | 2:13 | Jack Wolf – “Bugs” Bower | Arrainged and Produced by “Bugs” Bower and Jack Wolf | Port | A Product of Jay-Gee Record Co. Inc. NY | 45 | 8/1/1963 |
Stand a Little Closer | A | 70033 | P 4060 | Integrity – Nancy – Josie Music | ASCAP | 2:18 | Jack Wolf – “Bugs” Bower | Arrainged and Produced by “Bugs” Bower and Jack Wolf | Port | A Product of Jay-Gee Record Co. Inc. NY | 45 | 8/1/1963 |
MURBO Records
1964-1964

Side A

Side A

Side B

Side A
Title | Side | Pressing Number | Plate Number | Song Publisher | Agency | Time | Song Written by | Accomp | Lable | Speed/Format | Released |
Two Thousand Years | A | M-1011 | SK4M-5107 | Bourne Co. | ASCAP | 1:52 | A Del Serino Production | Murbo | 45 | 5/15/1964 | |
No Man is an Island | B | M-1011 | TK4M-5181 | Bourne Co. | ASCAP | 2:42 | A Del Serino Production | Murbo | 45 | 5/15/1964 |
De-Lite Records
1968-1968


Side A

Side B


Side A

Side B



Title | Side | Plate Number | Song Publisher | Agency | Time | Song Written by | Accomp | Lable | Speed/Format | Released |
The Soldier Boy | A | 511-0 | Kennebek Music | ASCAP | 3:30 | Basil Bova | Arranger: Cy Levitan Produced by Eddy Levitan-Bova | De-Lite | 45 | Dec-68 |
My Cup of Life (Has Overflowed With Sorrow) | B | 511-1 | Kennebek Music | ASCAP | 2:26 | Paula Francis-Gary Romero | Arranger: Cy Levitan Produced by Eddy Levitan-Bova | De-Lite | 45 | Dec-68 |
Granny Claus | A | 510-0 | Double F – Kennebek Music | ASCAP | 2:30 | J. Robba-P. Francis-T. Eddy | Arranger: Cy Levitan Produced by Eddy Levitan-Bova | De-Lite | 45 | Dec-68 |
Christmas Child (O’Bambino) | B | 510-1 | Valando Music Corp | ASCAP | 2:38 | T.Eddy-L. Delguercio-P.Francis-J.Porgy | Arranger: Cy Levitan Produced by Eddy Levitan-Bova | De-Lite | 45 | Dec-68 |
Misc Pressings


Side A

Side B


